Hinge-Top Ammo Boxes - 50 Round Capacity
Details
https://www.frankfordarsenal.com/ammo-boxes-and-trays/ammo-boxes/hinge-top-ammo-boxes---50-round-capacity/1083793.htmlSKU: 1083793
$4.99
Variations
-
Select Series
High-density polymer construction for maximum durability
Compatible With The Following Ammo Calibers:
22 BR,
22 PPC
6mm BR
6.8mm SPC
7mm BR
7.6x39mm
Features
- High-density polymer construction for maximum durability
- New hinge-top design prevents lid from inadvertently closing; extends the life of the ammo box
- Top of the box is sized for 1" x 2 5/8" I.D. printer labels
- Available in 100 round and 50 round boxes
Q&A
Find Your
Ammo Box
RIFLES
100 Round Box |
|
RIFLE | |
17 Remington | 1005 |
22 Hornet | N/A |
22 Remington Jet | N/A |
218 Bee | N/A |
221 Remington | N/A |
22 BR | N/A |
22 PPC | N/A |
222 Remington | 1005 |
223 Remington | 1005 |
222 Remington Mag | 1005 |
22-250 Remington | 1009 |
220 Swift | 1009 |
243 Winchester | 1009 |
6mm BR | N/A |
6mm Remington | 1009 |
240 Weatherby Mag | N/A |
25-20 WCF | 1003 |
257 Roberts | 1009 |
250 Savage | 1009 |
25-06 Remington | N/A |
6mm Creedmoor | 1009 |
6.5mm Creedmoor | 1009 |
6.5x55 Swedish | N/A |
6.5mm Remington Mag | N/A |
6.8mm SPC | N/A |
270 Winchester | N/A |
270 Weatherby Mag | N/A |
270 WSM | N/A |
7x57 Mauser | N/A |
7mm BR | 1009 |
7mm SAUM | N/A |
7mm WSM | N/A |
7mm-08 | 1009 |
280 Remington | N/A |
7mm Remington Mag | N/A |
7mm Remington Ultra Mag | N/A |
7mm Remington Short Ultra Mag | N/A |
30 M1 Carbine | N/A |
30 Remington | 1009 |
30-30 Winchester | 1009 |
300 Savage | 1009 |
30-40 Krag | N/A |
308 Winchester | 1009 |
30-06 Springfield | N/A |
300 H&H Mag | N/A |
300 Winchester Mag | N/A |
300 Ultra Mag | N/A |
300 Remington Short Ultra Mag | N/A |
300 SAVM | N/A |
300 WSM | N/A |
300 Weatherby Mag | N/A |
303 British | N/A |
7.62x39mm | 1009 |
32-20 WCF | 1003 |
32 Winchester Spl | N/A |
325 WSM | N/A |
8x57 Mauser | N/A |
8mm Remington Mag | N/A |
338 Winchester Mag | N/A |
338 Lapua Mag | N/A |
340 Weatherby Mag | N/A |
338 Remington Ultra Mag | N/A |
35 Remington | 1009 |
350 Remington Mag | N/A |
35 Whelen | N/A |
375 H&H Mag | N/A |
375 Remington Ultra Mag | N/A |
378 Weatherby Mag | N/A |
38-40 WCF | N/A |
38-56 WCF | N/A |
38-70 WCF | N/A |
40-65 Ballard | N/A |
440 Jeffrey | N/A |
405 Winchester | N/A |
416 Taylor | N/A |
416 Rigby | N/A |
444 Marlin | 1009 |
45-70 Govt. | 1009 |
45-90 WCF | N/A |
45-110 Sharps | N/A |
458 Winchester Mag | N/A |
50-70 Govt. | N/A |
50 110 WCF | N/A |
50 Round Box |
|
RIFLE | |
17 Remington | 505 |
22 Hornet | 504 |
22 Remington Jet | 504 |
218 Bee | 504 |
221 Remington | 504 |
22 BR | 512 |
22 PPC | 512 |
222 Remington | 505 |
223 Remington | 505 |
222 Remington Mag | 505 |
22-250 Remington | 509 |
220 Swift | 509 |
243 Winchester | 509 |
6mm BR | 512 |
6mm Remington | 509 |
240 Weatherby Mag | 510 |
25-20 WCF | 503 |
257 Roberts | 509 |
250 Savage | 509 |
25-06 Remington | 510 |
6mm Creedmoor | 509 |
6.5mm Creedmoor | 509 |
6.5x55 Swedish | 510 |
6.5mm Remington Mag | 511 |
6.8mm SPC | 512 |
270 Winchester | 510 |
270 Weatherby Mag | 511 |
270 WSM | 515 |
7x57 Mauser | 510 |
7mm BR | 512 |
7mm SAUM | 515 |
7mm WSM | 515 |
7mm-08 | 509 |
280 Remington | 510 |
7mm Remington Mag | 511 |
7mm Remington Ultra Mag | 511 |
7mm Remington Short Ultra Mag | 511 |
30 M1 Carbine | 504 |
30 Remington | 509 |
30-30 Winchester | 509 |
300 Savage | 509 |
30-40 Krag | 510 |
308 Winchester | 509 |
30-06 Springfield | 510 |
300 H&H Mag | 511 |
300 Winchester Mag | 511 |
300 Ultra Mag | 511 |
300 Remington Short Ultra Mag | 511 |
300 SAVM | 515 |
300 WSM | 515 |
300 Weatherby Mag | 511 |
303 British | 510 |
7.62x39mm | 512 |
32-20 WCF | 503 |
32 Winchester Spl | 509 |
325 WSM | 515 |
8x57 Mauser | 510 |
8mm Remington Mag | 511 |
338 Winchester Mag | 511 |
338 Lapua Mag | 511 |
340 Weatherby Mag | 511 |
338 Remington Ultra Mag | 511 |
35 Remington | 509 |
350 Remington Mag | 511 |
35 Whelen | 510 |
375 H&H Mag | 511 |
375 Remington Ultra Mag | 511 |
378 Weatherby Mag | 511 |
38-40 WCF | 507 |
38-56 WCF | 514 |
38-70 WCF | 514 |
40-65 Ballard | 514 |
440 Jeffrey | 511 |
405 Winchester | 510 |
416 Taylor | 511 |
416 Rigby | 511 |
444 Marlin | 509 |
45-70 Govt. | 514 |
45-90 WCF | 511 |
45-110 Sharps | 511 |
458 Winchester Mag | 511 |
50-70 Govt. | 514 |
50 110 WCF | 514 |
Ammo Vault™ |
|
RIFLE | |
17 Remington | N/A |
22 Hornet | N/A |
22 Remington Jet | N/A |
218 Bee | N/A |
221 Remington | N/A |
22 BR | N/A |
22 PPC | N/A |
222 Remington | RMD |
223 Remington | RMD |
222 Remington Mag | RMD |
22-250 Remington | RMD |
220 Swift | RMD |
243 Winchester | RMD |
6mm BR | RMD |
6mm Remington | RMD |
240 Weatherby Mag | RMD |
25-20 WCF | N/A |
257 Roberts | RMD |
250 Savage | RMD |
25-06 Remington | RMD |
6mm Creedmoor | RMD |
6.5mm Creedmoor | RMD |
6.5x55 Swedish | RMD |
6.5mm Remington Mag | RLG |
6.8mm SPC | RMD |
270 Winchester | RMD |
270 Weatherby Mag | RMD |
270 WSM | RMD |
7x57 Mauser | RMD |
7mm BR | RMD |
7mm SAUM | N/A |
7mm WSM | N/A |
7mm-08 | RMD |
280 Remington | RMD |
7mm Remington Mag | RLG |
7mm Remington Ultra Mag | RLG |
7mm Remington Short Ultra Mag | RLG |
30 M1 Carbine | N/A |
30 Remington | RMD |
30-30 Winchester | RMD |
300 Savage | RMD |
30-40 Krag | RLG |
308 Winchester | RMD |
30-06 Springfield | RMD |
300 H&H Mag | RLG |
300 Winchester Mag | RLG |
300 Ultra Mag | RLG |
300 Remington Short Ultra Mag | RLG |
300 SAVM | RLG |
300 WSM | RLG |
300 Weatherby Mag | RLG |
303 British | RMD |
7.62x39mm | RMD |
32-20 WCF | N/A |
32 Winchester Spl | RMD |
325 WSM | RLG |
8x57 Mauser | RMD |
8mm Remington Mag | RLG |
338 Winchester Mag | RLG |
338 Lapua Mag | RLG |
340 Weatherby Mag | RLG |
338 Remington Ultra Mag | RLG |
35 Remington | RMD |
350 Remington Mag | RLG |
35 Whelen | RMD |
375 H&H Mag | RLG |
375 Remington Ultra Mag | RLG |
378 Weatherby Mag | RLG |
38-40 WCF | N/A |
38-56 WCF | RLG |
38-70 WCF | RLG |
40-65 Ballard | N/A |
440 Jeffrey | RLG |
405 Winchester | RLG |
416 Taylor | RLG |
416 Rigby | RLG |
444 Marlin | RLG |
45-70 Govt. | RLG |
45-90 WCF | RLG |
45-110 Sharps | RLG |
458 Winchester Mag | RLG |
50-70 Govt. | RLG |
50 110 WCF | RLG |
PISTOLS
100 Round Box |
|
PISTOL | |
25 ACP | 1001 |
32 ACP | 1001 |
32 S&W | 1003 |
32 S&W Long | 1003 |
32 H&R Magnum | 1003 |
380 Auto | 1001 |
9x19mm Luger | 1001 |
9x18mm Makarov | 1001 |
38 S&W | 1003 |
38 Special | 1003 |
38 Super | 1003 |
357 Magnum | 1003 |
357 Maximum | 1005 |
357 Auto Mag | N/A |
10mm Auto | 1008 |
40 S&W | 1008 |
41 Long Colt | 1007 |
41 Magnum | 1007 |
44 S&W Russian | 1007 |
44 Colt | 1007 |
44 Special | 1007 |
44-40 WCF | 1007 |
44 Magnum | 1007 |
445 Super Mag | 1009 |
44 Auto Mag | 1007 |
45 S&W Schofield | 1007 |
45 ACP | 1008 |
45 Auto Rim | 1008 |
45 Colt | 1007 |
45 Winchester Magnum | 1007 |
454 Casull | 1007 |
460 S&W | N/A |
480 Ruger | N/A |
475 Linebaugh | N/A |
50 AE | N/A |
500 Linebaugh | N/A |
500 S&W | N/A |
50 Round Box |
|
PISTOL | |
25 ACP | 501 |
32 ACP | 501 |
32 S&W | 503 |
32 S&W Long | 503 |
32 H&R Magnum | 503 |
380 Auto | 501 |
9x19mm Luger | 501 |
9x18mm Makarov | 501 |
38 S&W | 503 |
38 Special | 503 |
38 Super | 503 |
357 Magnum | 503 |
357 Maximum | 505 |
357 Auto Mag | 507 |
10mm Auto | 508 |
40 S&W | 508 |
41 Long Colt | 507 |
41 Magnum | 507 |
44 S&W Russian | 507 |
44 Colt | 507 |
44 Special | 507 |
44-40 WCF | 507 |
44 Magnum | 507 |
445 Super Mag | 509 |
44 Auto Mag | 507 |
45 S&W Schofield | 507 |
45 ACP | 508 |
45 Auto Rim | 508 |
45 Colt | 507 |
45 Winchester Magnum | 507 |
454 Casull | 507 |
460 S&W | 514 |
480 Ruger | 506 |
475 Linebaugh | 506 |
50 AE | 506 |
500 Linebaugh | 506 |
500 S&W | 514 |
Reviews